2026 NASCAR Craftsman Truck Series Standings
Layne Riggs leads the 2026 NASCAR Craftsman Truck Series championship. Full national points, wins, and finishes — updated after every race.
Drivers
Updated May 30, 2026
| Pos | Driver | Pts | Back | W |
|---|---|---|---|---|
| 1 | Layne Riggs | 458 | — | 3 |
| 2 | Kaden Honeycutt | 421 | --37 | 1 |
| 3 | Christian Eckes | 365 | --93 | 0 |
| 4 | Chandler Smith | 362 | --96 | 1 |
| 5 | Giovanni Ruggiero | 352 | --106 | 0 |
| 6 | Ty Majeski | 309 | --149 | 0 |
| 7 | Ben Rhodes | 300 | --158 | 0 |
| 8 | Tyler Ankrum | 256 | --202 | 0 |
| 9 | Stewart Friesen | 254 | --204 | 0 |
| 10 | Daniel Hemric | 254 | --204 | 0 |
| 11 | Jake Garcia | 248 | --210 | 0 |
| 12 | Grant Enfinger | 228 | --230 | 0 |
| 13 | Justin Haley | 221 | --237 | 0 |
| 14 | Brenden Queen | 219 | --239 | 0 |
| 15 | Andres Perez De Lara | 207 | --251 | 0 |
| 16 | Corey Heim | 204 | --254 | 2 |
| 17 | Tanner Gray | 202 | --256 | 0 |
| 18 | Dawson Sutton | 185 | --273 | 0 |
| 19 | Mini Tyrrell | 158 | --300 | 0 |
| 20 | Cole Butcher | 151 | --307 | 0 |
| 21 | Corey LaJoie | 150 | --308 | 0 |
| 22 | Kris Wright | 137 | --321 | 0 |
| 23 | Frankie Muniz | 120 | --338 | 0 |
| 24 | Spencer Boyd | 111 | --347 | 0 |
| 25 | Daniel Dye | 95 | --363 | 0 |
| 26 | Connor Mosack | 93 | --365 | 0 |
| 27 | Landen Lewis | 71 | --387 | 0 |
| 28 | Tyler Reif | 70 | --388 | 0 |
| 29 | Timmy Hill | 68 | --390 | 0 |
| 30 | Josh Reaume | 56 | --402 | 0 |
Owners
Updated May 15, 2026
| Pos | Driver | Pts | Back | W |
|---|---|---|---|---|
| 1 | No. 7 - Spire MotorsportsSpire Motorsports | 363 | — | 2 |
| 2 | No. 11 - TRICON GarageTRICON Garage | 347 | -16 | 1 |
| 3 | No. 34 - Front Row MotorsportsFront Row Motorsports | 309 | -54 | 1 |
| 4 | No. 38 - Front Row MotorsportsFront Row Motorsports | 308 | -55 | 1 |
| 5 | No. 1 - TRICON GarageTRICON Garage | 304 | -59 | 1 |
| 6 | No. 45 - Niece MotorsportsNiece Motorsports | 296 | -67 | 0 |
| 7 | No. 17 - TRICON GarageTRICON Garage | 286 | -77 | 0 |
| 8 | No. 88 - ThorSport RacingThorSport Racing | 277 | -86 | 0 |
| 9 | No. 91 - McAnally Hilgemann RacingMcAnally Hilgemann Racing | 271 | -92 | 0 |
| 10 | No. 77 - Spire MotorsportsSpire Motorsports | 255 | -108 | 1 |
| 11 | No. 99 - ThorSport RacingThorSport Racing | 246 | -117 | 0 |
| 12 | No. 62 - Halmar Friesen RacingHalmar Friesen Racing | 225 | -138 | 1 |
| 13 | No. 5 - TRICON GarageTRICON Garage | 223 | -140 | 1 |
| 14 | No. 98 - ThorSport RacingThorSport Racing | 213 | -150 | 0 |
| 15 | No. 52 - Halmar Friesen RacingHalmar Friesen Racing | 208 | -155 | 0 |
| 16 | No. 18 - McAnally Hilgemann RacingMcAnally Hilgemann Racing | 206 | -157 | 0 |
| 17 | No. 10 - Kaulig RacingKaulig Racing | 200 | -163 | 0 |
| 18 | No. 19 - McAnally Hilgemann RacingMcAnally Hilgemann Racing | 196 | -167 | 0 |
| 19 | No. 12 - Kaulig RacingKaulig Racing | 196 | -167 | 0 |
| 20 | No. 16 - Kaulig RacingKaulig Racing | 195 | -168 | 0 |
| 21 | No. 25 - Kaulig RacingKaulig Racing | 174 | -189 | 0 |
| 22 | No. 44 - Niece MotorsportsNiece Motorsports | 166 | -197 | 0 |
| 23 | No. 15 - TRICON GarageTRICON Garage | 166 | -197 | 0 |
| 24 | No. 9 - CR7 MotorsportsCR7 Motorsports | 164 | -199 | 0 |
| 25 | No. 26 - Rackley W.A.R.Rackley W.A.R. | 149 | -214 | 0 |
| 26 | No. 42 - Niece MotorsportsNiece Motorsports | 146 | -217 | 0 |
| 27 | No. 14 - Kaulig RacingKaulig Racing | 138 | -225 | 0 |
| 28 | No. 13 - ThorSport RacingThorSport Racing | 120 | -243 | 0 |
| 29 | No. 81 - McAnally Hilgemann RacingMcAnally Hilgemann Racing | 117 | -246 | 0 |
| 30 | No. 33 - Team ReaumeTeam Reaume | 109 | -254 | 0 |
Pts = points · Back = behind leader · W = wins · St = starts